2019 Mill Rates
2019 | 2020 | Difference | ||
MUNICIPAL FARMLAND | 7.4750 | 7.4750 | 0 | |
MUNICIPAL RESIDENTIAL | 3.0438 | 3.0438 | 0 | |
MUNICIPAL NON RESIDENTIAL | 7.4750 | 7.4750 | 0 | |
ADDITIONAL-NON RESIDENTIAL | 10.3690 | 10.3690 | 0 | |
ASF(PROV./PUBLIC)-FARMLAND | 2.4883 | 2.5444 | 0.0561 | |
ASF(PROV./PUBLIC)-RESIDENTIAL | 2.4883 | 2.5444 | 0.0561 | |
ASF(PROV./PUBLIC)-NON RESIDENTIAL | 3.6982 | 3.7498 | 0.0516 | |
ASF(PROV./PUBLIC)-LINEAR | 3.6982 | 3.7498 | 0.0516 | |
E.C.A.C.S.(CATHOLIC)-FARMLAND | 2.4883 | 2.5444 | 0.0561 | |
E.C.A.C.S.(CATHOLIC)-RESIDENTIAL | 2.4883 | 2.5444 | 0.0561 | |
E.C.A.C.S.(CATHOLIC)-NON RESIDENTIAL | 3.6982 | 3.7498 | 0.0516 | |
EAST CENTRAL 911 CALL ANSWER | 0.0159 | 0.0162 | 0.0003 | |
BATTLE RIVER LODGE | 0.1436 | 0.1530 | 0.0094 | |
DESIGNATED INDUSTRIAL PROPERTY | 0.0786 | 0.0760 | -0.0026 | |
IRMA FIRE AREA | 0.3000 | 0.3000 | 0 | |
WAINWRIGHT FIRE AREA | 0.3000 | 0.3000 | 0 | |
EDGERTON FIRE AREA | 0.3000 | 0.3000 | 0 | |
CHAUVIN FIRE AREA | 0.3000 | 0.3000 | 0 | |
POWER & PIPELINE FIRE AREA | 0.3000 | 0.3000 | 0 | |
IRMA RECREATION AREA | 0.3500 | 0.3500 | 0 | |
WAINWRIGHT RECREATION AREA | 0.3500 | 0.3500 | 0 | |
EDGERTON RECREATION AREA | 0.3500 | 0.3500 | 0 | |
CHAUVIN RECREATION AREA | 0.3500 | 0.3500 | 0 | |
POWER & PIPELINE RECREATION AREA | 0.3500 | 0.3500 | 0 | |
M.D. RECREATION (G.I.L.) | 0.3500 | 0.3500 | 0 |
RESIDENTIAL | FARMLAND | NON-RESIDENTIAL | |||
2019 TOTAL MILLRATE | 6.3416 | 10.7728 | 22.3517 | 2019 | |
2020 TOTAL MILLRATE | 6.4074 | 10.8386 | 22.4130 | 2020 | |
Difference increase/(decrease) | 0.0658 | 0.0658 | 0.0613 | ||
MACHINERY AND EQUIPMENT | 18.6535 | 2019 | |||
18.6632 | 2020 | ||||
LINEAR | 22.4303 | 2019 | |||
22.4890 | 2020 | ||||
DND GRANT-IN-LIEU | 10.4569 | 11.6668 | 2019 | ||
10.5224 | 11.7278 | 2020 | |||
FARMLAND DIP | 10.9146 | 2020 | |||
INDUSTRIAL DIP | 22.4890 | 2020 | |||
MACH & EQUIP DIP | 18.7392 | 2020 |
Previous Mill Rates
- 2019 Mill Rates (16 KB PDF File)
- 2018 Mill Rates (16 KB PDF File)
- 2017 Mill Rates (16 KB PDF File)
- 2016 Mill Rates (16 KB PDF File)
- 2015 Mill Rates (12 KB PDF File)
- 2014 Mill Rates (12 KB PDF File)
- 2013 Mill Rates (12 KB PDF File)
- 2012 Mill Rates (16 KB PDF File)
- 2011 Mill Rates (15 KB PDF File)
- 2010 Mill Rates (15 KB PDF File)
- 2009 Mill Rates (29 KB PDF File)
- 2008 Mill Rates (11 KB PDF File)
- 2007 Mill Rates (25 KB PDF File)
- 2006 Mill Rates (30 KB PDF File)